4S2P · 10 Ah
14.8 V nominal · 148 Wh
- Configuration
- 4S2P
- Capacity
- 10,000 mAh
- Full charge
- 16.8 V
- Cutoff
- 12.0 V
- Discharge
- 10 A cont.
- Protection
- 4S BMS
Ketzal Support · Mission Power
PowerCore by Ketzal — custom mission batteries and power systems for unmanned platforms. Operator-focused. Built for the field.
4S2P 10 Ah · 6S2P 10 Ah · 6S3P 15 Ah · 21700 cells
Built to order
Rechargeable packs built with matched 21700 Li-ion cells (5,000 mAh each). Every pack has a BMS for over-charge, over-discharge, short-circuit, and over-current. Continuous discharge is 1C: 5 A per parallel cell.
Custom connector, NTC, and wire length available
14.8 V nominal · 148 Wh
22.2 V nominal · 222 Wh
22.2 V nominal · 333 Wh
Same 21700 cell. Three pack configurations.
Matched 5,000 mAh cells in every pack
4.2 V full charge · 3.0 V cutoff
5 A per parallel cell, 10 A on 2P, 15 A on 3P
Over-charge, over-discharge, short-circuit, over-current
| SKU | PC-4S2P-10AH |
|---|---|
| Configuration | 4S2P — 4 series groups, 2 cells per group in parallel |
| Cell type | 21700 Li-ion, matched capacity and chemistry |
| Nominal voltage | 14.8 V (4 × 3.7 V) |
| Full-charge voltage | 16.8 V (4 × 4.2 V) |
| Cutoff voltage | 12.0 V (4 × 3.0 V, enforced by BMS) |
| Capacity | 8 cells · 2 × 5,000 mAh = 10,000 mAh |
| Energy | 148 Wh (nominal) |
| Max continuous discharge | 10 A |
| BMS | 4S — over-charge, over-discharge, short-circuit, over-current |
Use a compatible smart Li-ion charger designed for 4S (14.8 V nominal) packs.
| SKU | PC-6S2P-10AH |
|---|---|
| Configuration | 6S2P — 6 series groups, 2 cells per group in parallel |
| Cell type | 21700 Li-ion, matched capacity and chemistry |
| Nominal voltage | 22.2 V (6 × 3.7 V) |
| Full-charge voltage | 25.2 V (6 × 4.2 V) |
| Cutoff voltage | 18.0 V (6 × 3.0 V, enforced by BMS) |
| Capacity | 12 cells · 2 × 5,000 mAh = 10,000 mAh |
| Energy | 222 Wh (nominal) |
| Max continuous discharge | 10 A |
| BMS | 6S — over-charge, over-discharge, short-circuit, over-current |
Use a compatible smart Li-ion charger designed for 6S (22.2 V nominal) packs.
| SKU | PC-6S3P-15AH |
|---|---|
| Configuration | 6S3P — 6 series groups, 3 cells per group in parallel |
| Cell type | 21700 Li-ion, matched capacity and chemistry |
| Nominal voltage | 22.2 V (6 × 3.7 V) |
| Full-charge voltage | 25.2 V (6 × 4.2 V) |
| Cutoff voltage | 18.0 V (6 × 3.0 V, enforced by BMS) |
| Capacity | 18 cells · 3 × 5,000 mAh = 15,000 mAh |
| Energy | 333 Wh (nominal) |
| Max continuous discharge | 15 A |
| BMS | 6S — over-charge, over-discharge, short-circuit, over-current |
Use a compatible smart Li-ion charger designed for 6S (22.2 V nominal) packs.
Whether you need pricing, quantity quotes, or a custom pack configuration, we’re ready to listen.